Routing
auth_password_reset
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/password/new
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | user_profil | /profil | Path does not match |
| 2 | profil_details | /profil/{id}/details | Path does not match |
| 3 | profile_edit | /profil/edit | Path does not match |
| 4 | update_availability | /update/availability | Path does not match |
| 5 | day_change_status | /change/{id}/status | Path does not match |
| 6 | load_day | /day/load/{id} | Path does not match |
| 7 | update_day | /update/{id}/day | Path does not match |
| 8 | documents_edit | /documents/edit | Path does not match |
| 9 | user_email_confirm | /email-confirm/{token} | Path does not match |
| 10 | new_booking | /new/booking/{id}/{idParent} | Path does not match |
| 11 | confirm_booking | /confirm/booking/{id}/{option} | Path does not match |
| 12 | current_user_booking | /current/user/booking | Path does not match |
| 13 | load_booking_details | /booking/load/{id} | Path does not match |
| 14 | user_like | /user{id}/like | Path does not match |
| 15 | member_favorites | /profile/favorites | Path does not match |
| 16 | admin_day_index | /admin/day/ | Path does not match |
| 17 | admin_booking_index | /admin/booking/ | Path does not match |
| 18 | admin_dashboard | /admin | Path does not match |
| 19 | admin_feedback_index | /admin/feedback/ | Path does not match |
| 20 | admin_feedback_delete | /admin/feedback/admin/delete/feedback/{id} | Path does not match |
| 21 | admin_message_index | /admin/message/ | Path does not match |
| 22 | admin_motif_index | /admin/motif/ | Path does not match |
| 23 | admin_motif_edit | /admin/motif/edit/{id} | Path does not match |
| 24 | admin_newsletter_index | /admin/newsletter/ | Path does not match |
| 25 | admin_profile_index | /admin/profile/nanny | Path does not match |
| 26 | admin_profile_parents | /admin/profile/parent | Path does not match |
| 27 | admin_profile_detail | /admin/profile/details/{id} | Path does not match |
| 28 | admin_profile_change_status | /admin/profile/admin/change/status/{id}/{option} | Path does not match |
| 29 | admin_profile_validation | /admin/profile/validation/{id}/{index} | Path does not match |
| 30 | admin_report_index | /admin/report/ | Path does not match |
| 31 | admin_service_index | /admin/service/ | Path does not match |
| 32 | admin_warehouse_index | /admin/warehouse/ | Path does not match |
| 33 | admin_warehouse_new | /admin/warehouse/new | Path does not match |
| 34 | admin_warehouse_edit | /admin/warehouse/edit/{id} | Path does not match |
| 35 | admin_warehouse_delete | /admin/warehouse/admin/delete/warehouse/{id} | Path does not match |
| 36 | auth_password_reset | /password/new | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.